<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Denham Blog</title>
	<atom:link href="http://markdenham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markdenham.com</link>
	<description>Business Advice From Experience</description>
	<lastBuildDate>Wed, 30 Jan 2013 14:23:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Art of War&#8230; and Leadership</title>
		<link>http://markdenham.com/the-art-of-war-and-leadership/</link>
		<comments>http://markdenham.com/the-art-of-war-and-leadership/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:01:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership and Trust]]></category>
		<category><![CDATA[Leadership Lessons]]></category>
		<category><![CDATA[The Art of War]]></category>
		<category><![CDATA[how to be a better leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership lessons]]></category>
		<category><![CDATA[Leadership tips]]></category>
		<category><![CDATA[sun tzu]]></category>
		<category><![CDATA[the art of war]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=472</guid>
		<description><![CDATA[The Art of War has been regarded as THE book on strategy of the last century. The U.S. Marine Corps actually recommends the small book as part of its Professional ReadingProgram for the rank of Captain and above. This book is also a must read for any decision maker in the business world. Forbes recently published an article with [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://markdenham.com/wp-content/uploads/The_Art_of_War_Running_Press.jpg"><img class="alignright size-medium wp-image-475" title="The_Art_of_War_Running_Press" src="http://markdenham.com/wp-content/uploads/The_Art_of_War_Running_Press-300x263.jpg" alt="" width="300" height="263" /></a>The Art of War </em>has been regarded as THE book on strategy of the last century. The U.S. Marine Corps actually <a href="mailto:http://www.marines.mil/news/messages/Pages/2005/MARINE%20CORPS%20PROFESSIONAL%20READING%20PROGRAM.aspx">recommends</a> the small book as part of its Professional ReadingProgram for the rank of Captain and above. This book is also a must read for any decision maker in the business world. Forbes recently published an article with some of the top leadership lessons to take away from the book, here are some of my favorites.</p>
<h2>Lesson #1 Don&#8217;t Underestimate Your Importance As A Leader</h2>
<blockquote><p>commander stands for the virtues of wisdom, sincerity, benevolence, courage, and strictness. (Chapter I, 9)</p></blockquote>
<p>You should feel the weight of the responsibility that comes with leadership. Every leader is responsible for setting the highest standards of which anyone on your team can aspire to live/work by.</p>
<blockquote><p>The principle on which to manage an army is to set up a standard of courage which all must reach. (XI, 32)</p></blockquote>
<h2>Lesson #2 Know The Difference Between Authority and Power</h2>
<blockquote><p>The Moral Law causes the people to be in complete accord with their ruler, so that they will follow him regardless of their lives, undismayed by any danger. (I, 5-6)</p></blockquote>
<p>The need for power suggests that you&#8217;ve already lost your authority. Your team should follow you without needing fear as a motivator. That doesn&#8217;t mean that they shouldn&#8217;t respect the authority you do have.</p>
<h2>Lesson #3 Pause, Think, Act Decisively</h2>
<blockquote><p>Though we have heard of stupid haste in war, cleverness has never been associated with long delays. There is no instance of a country having benefited from prolonged warfare. (II)</p></blockquote>
<p>The basic lesson is to not act without putting thought into your decision, but to not wait so long that you miss the opportunity. Your team is relying on you to make those decisions when they need to be made. Missed opportunities lead to a loss of faith in your ability to lead.</p>
<h2>Lesson #4 Adapt</h2>
<blockquote><p>by attempting to govern an army in the same way as he administers a kingdom, being ignorant of the conditions which obtain in an army. This causes restlessness in the soldier’s minds. (III, 14)</p></blockquote>
<p>Don&#8217;t use the &#8220;Scratch it Till It Bleeds&#8221; technique. Adapt to your circumstances. This includes the environment, the people you&#8217;re working with and the final goal you hope to achieve.  The methods to use to manage your sales team might not work for your marketing department.</p>
<p><strong>Have you read <em>The Art Of War? </em>Leave your thoughts in the comment box below or on <strong><a href="https://www.facebook.com/pages/Mark-Denham/193141520731868" target="_blank">Facebook</a> </strong>and <strong><a href="http://twitter.com/#!/mark_denham" target="_blank">Twitter</a>.</strong></strong></p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://markdenham.com/the-art-of-war-and-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Your Creative People More Productive</title>
		<link>http://markdenham.com/how-to-make-your-creative-people-more-productive/</link>
		<comments>http://markdenham.com/how-to-make-your-creative-people-more-productive/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 05:21:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Managing Creativity]]></category>
		<category><![CDATA[how to get more work out of creative people]]></category>
		<category><![CDATA[how to make creative people more productive]]></category>
		<category><![CDATA[how to manage creative people]]></category>
		<category><![CDATA[how to manage creativity]]></category>
		<category><![CDATA[leading creativity]]></category>
		<category><![CDATA[managing creative people]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=50</guid>
		<description><![CDATA[It&#8217;s barely 2013 and I can already tell that the business world is focused on harnessing two very valuable attributes, creativity and productivity. Though the two don&#8217;t always go hand in hand, they can blend together to help create the best and most efficient work from just about anyone. Essentially everyone CEO&#8217;s dream combination for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markdenham.com/wp-content/uploads/fast-company-100-most-creative-people-300x300.jpg"><img class="alignright size-full wp-image-51" title="fast-company-100-most-creative-people-300x300" src="http://markdenham.com/wp-content/uploads/fast-company-100-most-creative-people-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>It&#8217;s barely 2013 and I can already tell that the business world is focused on harnessing two very valuable attributes, creativity and productivity. Though the two don&#8217;t always go hand in hand, they can blend together to help create the best and most efficient work from just about anyone. Essentially everyone CEO&#8217;s dream combination for every employee at their company.</p>
<p>Most creatives will tell you, &#8220;Creativity takes time.&#8221; That&#8217;s not as true as we have been lead to believe. Creativity is most beneficial when it comes to ideas and some of the most important ideas in the world hit with less than a seconds notice. Once that idea hits you then have the balance the creativity with productivity to ensure optimal execution. Below are a few ways to get all of those great ideas moving.</p>
<p><strong>Create a priority list</strong>.  This seems like the obvious answer but when creative people see how much work needs to be done and which projects take priority and deserve the most time they will figure out a process to work through everything.  Without a hierarchy in their work it&#8217;s easy to lose focus and feel overwhelmed.</p>
<p>Give them some wiggle room but not too much.  Make sure the main goals are very clear.  Tell them they can approach those goals from several different directions but to stay on those goals.  Creative people come up with ideas faster than you would believe.  Just because it is a good idea doesn&#8217;t mean it is the idea you need right then.  If you give them a very specific target it will help them to find the amazing idea that you need instead of 20 great ideas that you don&#8217;t.</p>
<p>Give them a little more direction.  This does not mean you need to micromanage them.  That will get you nowhere.  You can however meet with them to check up on the high priority projects. Sometimes it is better to be more involved in the entire development process instead of just telling them what needs to be changed at the end of it.  Set up meetings so you know what direction they are going and so you can make sure that it is the right one.  This will help keep them on track and going in the right direction.  The biggest problem a creative person has when it comes to being productive is having too many ideas.  The best thing you can do is to help identify the ideas that you want.</p>
<p>By helping your team stay on the right track you will see a drastic increase in their overall productivity.  Most creatives are fast and efficient workers once they get the right idea locked in, it is the developmental stages where they can get sidetracked. Remember creative people aren&#8217;t only in a creative department.  These ideas can be helpful when it comes to managing any creative thinker in any department you have.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markdenham.com/how-to-make-your-creative-people-more-productive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modern Marketing Insights For 2013</title>
		<link>http://markdenham.com/modern-marketing-insights-for-2013/</link>
		<comments>http://markdenham.com/modern-marketing-insights-for-2013/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:05:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Modern Marketing Insight]]></category>
		<category><![CDATA[Modern Marketing Tips]]></category>
		<category><![CDATA[marketing tips for 2013]]></category>
		<category><![CDATA[modern marketing 2013]]></category>
		<category><![CDATA[modern marketing infographics]]></category>
		<category><![CDATA[modern marketing insights]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=575</guid>
		<description><![CDATA[It&#8217;s never been more important for a marketing team to be on top of changes, trends and data. It seems like every day something new comes out that should change the way any brand markets to their audiences. Unfortunately, many companies find themselves sticking to what they know worked last time and then waiting to see [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s never been more important for a marketing team to be on top of changes, trends and data. It seems like every day something new comes out that <strong>should</strong> change the way any brand markets to their audiences. Unfortunately, many companies find themselves sticking to what they know worked last time and then waiting to see the numbers at the end of the year.</p>
<p>I&#8217;m the kind of guy that always likes to have a head start on anything and I&#8217;m guessing most of you feel the same. That&#8217;s why I thought it would be handy to share some pretty powerful modern marketing insights from a data visualization project put together by a company called <a href="http://www.eloqua.com/resources/marketing-insights/" target="_blank">Eloqua</a>.  <strong>Feel free to click on any of the images below to share on Twitter.</strong></p>
<blockquote><p>The rise of Big Data provides marketers with an unprecedented level of insight. But too often, it&#8217;s easy to get buried by the data. We put together 40 Must-See Charts for Modern Marketers, offering analysis and intelligence today&#8217;s marketers need to know across a range of disciplines &#8211; from email marketing and lead management to social media and events.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://clicktotweet.com/8H4d4" target="_blank"><img class="aligncenter  wp-image-576" title="med-chart03" src="http://markdenham.com/wp-content/uploads/med-chart03.jpg" alt="" width="677" height="491" /></a></p>
<p style="text-align: center;"><a href="http://clicktotweet.com/b6dF9" target="_blank"><img class="aligncenter  wp-image-580" title="med-chart16" src="http://markdenham.com/wp-content/uploads/med-chart16.jpg" alt="" width="677" height="491" /></a></p>
<p style="text-align: center;"><a href="http://clicktotweet.com/I757J" target="_blank"><img class="aligncenter  wp-image-579" title="med-chart13" src="http://markdenham.com/wp-content/uploads/med-chart13.jpg" alt="" width="677" height="491" /></a></p>
<p style="text-align: center;"><a href="http://clicktotweet.com/aoTx9" target="_blank"><img class="aligncenter  wp-image-578" title="med-chart09" src="http://markdenham.com/wp-content/uploads/med-chart09.jpg" alt="" width="677" height="491" /></a></p>
<p style="text-align: center;"><a href="http://clicktotweet.com/1oT0Z" target="_blank"><img class="aligncenter  wp-image-577" title="med-chart06" src="http://markdenham.com/wp-content/uploads/med-chart06.jpg" alt="" width="677" height="491" /></a></p>
<p style="text-align: center;"><a href="http://www.eloqua.com/resources/marketing-insights/" target="_blank">Click here</a> to find the other 35 insights put together for this project.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://markdenham.com/modern-marketing-insights-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Quotes (and one tool) That Will Change Your Life</title>
		<link>http://markdenham.com/9-quotes-and-one-tool-that-will-change-your-life/</link>
		<comments>http://markdenham.com/9-quotes-and-one-tool-that-will-change-your-life/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 15:21:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Great Quotes]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[business quotes]]></category>
		<category><![CDATA[clicktotweet]]></category>
		<category><![CDATA[digital marketing tools]]></category>
		<category><![CDATA[good quotes]]></category>
		<category><![CDATA[inspirational quotes]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[thinglink]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=571</guid>
		<description><![CDATA[There are some things that will never be said better than they already have been. Sometimes these are exactly what you need to put things in perspective, motivate you or spark the idea that you&#8217;ve been waiting for. Below are 10 quotes that I always find myself going back to for life or work. On [...]]]></description>
			<content:encoded><![CDATA[<p>There are some things that will never be said better than they already have been. Sometimes these are exactly what you need to put things in perspective, motivate you or spark the idea that you&#8217;ve been waiting for. Below are 10 quotes that I always find myself going back to for life or work.</p>
<p>On a side note, I found a cool tool called <a href="http://clicktotweet.com" target="_blank">ClicktoTweet.com </a> that allows you to pre-write a tweet and then link it to anything so that when it&#8217;s clicked on it will automatically prompt the clicker to tweet your message. I really like it because it makes it so much easier to share thoughts as a reader. Click on any of the quotes below to tweet them.</p>
<h3><a href="http://clicktotweet.com/JTc7w" target="_blank">&#8220;Mediocrity knows nothing higher than itself, but talent instantly recognizes genius.&#8221; Sir Arthur Conan Doyle</a></h3>
<p>&nbsp;</p>
<h3><a href="http://clicktotweet.com/d6ce5" target="_blank"><strong><em>&#8220;Leave other people&#8217;s mistakes where they lie.&#8221; Marcus Aurelias</em></strong></a></h3>
<p>&nbsp;</p>
<h3><a href="http://clicktotweet.com/Ns4mT" target="_blank">&#8220;Appreciation is a wonderful thing: It makes what is excellent in others belong to us as well.&#8221; Voltaire</a></h3>
<p>&nbsp;</p>
<h3><a href="http://clicktotweet.com/HXb8P" target="_blank">&#8220;Go confidently in the direction of your dreams. Live the life you have imagined.&#8221; Henry David Thoreau</a></h3>
<p>&nbsp;</p>
<h3><a href="http://clicktotweet.com/1ITaH" target="_blank">&#8220;Service to others is the rent you pay for your room here on earth.&#8221; Muhammad Ali</a></h3>
<p>&nbsp;</p>
<h3><a href="http://clicktotweet.com/Xtd25" target="_blank">&#8220;Character is higher than intellect. A great soul will be strong to live as well as think.&#8221; Ralph Waldo Emerson</a></h3>
<p>&nbsp;</p>
<h3><a href="http://clicktotweet.com/ec7r7" target="_blank">“You know you&#8217;re in love when you can&#8217;t fall asleep because reality is finally better than your dreams.”  Dr. Seuss</a></h3>
<p>&nbsp;</p>
<h3><a href="http://clicktotweet.com/_0nG1" target="_blank"> &#8221;A goal is not always meant to be reached, it often serves simply as something to aim at.&#8221; Bruce Lee</a></h3>
<p>&nbsp;</p>
<p>and one of my favorites&#8230;</p>
<p>&nbsp;</p>
<h2><a href="http://clicktotweet.com/BATOz" target="_blank">&#8220;Experience is simply the name we give our mistakes.&#8221; Oscar Wilde </a></h2>
<p>&nbsp;</p>
<p>If you&#8217;re looking for more great tools check out this article from <a href="http://baseline21.com/the-attack-of-the-incredible-thinglink/" target="_blank">Baseline21 on Thinglink. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://markdenham.com/9-quotes-and-one-tool-that-will-change-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling Stories To Win Wars</title>
		<link>http://markdenham.com/telling-stories-to-win-wars/</link>
		<comments>http://markdenham.com/telling-stories-to-win-wars/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 12:40:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Building A Brand]]></category>
		<category><![CDATA[Building Creativity]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[brand storytelling]]></category>
		<category><![CDATA[jonah sachs]]></category>
		<category><![CDATA[marketing books]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[winning the story wars]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=567</guid>
		<description><![CDATA[I recently finished an incredible book called &#8220;Winning The Story Wars: Why Those Who Tell (and Live) the Best Stories Will RUle The Future&#8221; by Jonah Sachs. It&#8217;s not just a book about the power of storytelling as a tool for communication, but a guide on how to do it. The author has dedicated his [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finished an incredible book called &#8220;<a href="http://www.amazon.com/Winning-Story-Wars-Stories-Future/dp/1422143562" target="_blank">Winning The Story Wars: Why Those Who Tell (and Live) the Best Stories Will RUle The Future</a>&#8221; by Jonah Sachs. It&#8217;s not just a book about the power of storytelling as a tool for communication, but a guide on how to do it. The author has dedicated his life to telling stories for causes that could change the world and now he lends out his advice to anyone and everyone who will listen. I just came across a few great videos summarizing a couple of the big ideas from the book and thought that this would be the most interesting, and quickest, way to get you all hooked.</p>
<h1 style="text-align: center;">The Myth Gap</h1>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube-nocookie.com/embed/UZhHaw6Ek0I?list=UUWo4IA01TXzBeGJJKWHOG9g&amp;hl=en_US" frameborder="0" width="640" height="360"></iframe></center></p>
<h1 style="text-align: center;">The Hero&#8217;s Journey</h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube-nocookie.com/embed/sgTlSJ9KJ-0?list=UUWo4IA01TXzBeGJJKWHOG9g&amp;hl=en_US" frameborder="0" width="640" height="360"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://markdenham.com/telling-stories-to-win-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcome Being Overwhelmed</title>
		<link>http://markdenham.com/overcome-being-overwhelmed/</link>
		<comments>http://markdenham.com/overcome-being-overwhelmed/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:13:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Being Positive]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[how to be more productive]]></category>
		<category><![CDATA[how to stop procrastinating]]></category>
		<category><![CDATA[I'm Overwhelmed]]></category>
		<category><![CDATA[productivity tips]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=562</guid>
		<description><![CDATA[There&#8217;s always so much to think about and it usually feels like we&#8217;ll never have enough time to do everything on our ever-growing list. Instead of being motivated by an overwhelming amount of work we sometimes become paralyzed  or, at the very least, we procrastinate.  This is usually the worst possible thing that can happen in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markdenham.com/wp-content/uploads/overwhelmed2.jpeg"><img class="alignright size-medium wp-image-563" title="overwhelmed2" src="http://markdenham.com/wp-content/uploads/overwhelmed2-300x240.jpeg" alt="" width="300" height="240" /></a>There&#8217;s always so much to think about and it usually feels like we&#8217;ll never have enough time to do everything on our ever-growing list. Instead of being motivated by an overwhelming amount of work we sometimes become paralyzed  or, at the very least, we procrastinate.  This is usually the worst possible thing that can happen in those situations but based on experience it seems inevitable. Here are a few ways to make sure you get over your workload and stop procrastinating.</p>
<p>Step 1 &#8211; Break each project down into smaller tasks. Once you start seeing the smaller pieces come together to form the big picture you&#8217;ll feel a lot better about the progress you&#8217;re making.</p>
<p>Step 2 &#8211; Change your perspective. Instead of thinking, &#8220;I <em>have</em> to do this today,&#8221; try, &#8220;I&#8217;d <em>like</em> to get this done today.&#8221; This takes a lot of pressure off of you and makes the whole process a little more fun.</p>
<p>Step 3 &#8211; Stop trying to be perfect. As we all know by now, nothing is ever perfect. This doesn&#8217;t mean you should settle for &#8220;good enough&#8221; but just try to put it in perspective. Often times we end up focussing on the details that no one else would notice or understand.</p>
<p><a href="http://michaelhyatt.com/procrastinating-when-you-feel-overwhelmed.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+michaelhyatt+%28Michael+Hyatt%29" target="_blank">Read More.</a></p>
<p>The final step is to reward yourself along the way. You need little things to help you actually internalize the progress you&#8217;ve been making, otherwise you keep feeling like you&#8217;ll never be done. On top of that, you start to wonder why you&#8217;re working as hard as you have been.</p>
<p>What helps you get through your overwhelming lists? Share your tips in the comment box below or connect with me on <strong><strong><a href="https://www.facebook.com/pages/Mark-Denham/193141520731868" target="_blank">Facebook</a> </strong>and <strong><a href="http://twitter.com/#!/mark_denham" target="_blank">Twitter</a>.</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://markdenham.com/overcome-being-overwhelmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways You&#8217;re Wasting Time And How To Stop Now</title>
		<link>http://markdenham.com/4-ways-youre-wasting-time-and-how-to-stop-now/</link>
		<comments>http://markdenham.com/4-ways-youre-wasting-time-and-how-to-stop-now/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:15:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Productivity Killers]]></category>
		<category><![CDATA[am i wasting time]]></category>
		<category><![CDATA[biggest productivity killers]]></category>
		<category><![CDATA[how not to waste time]]></category>
		<category><![CDATA[how to be more productive]]></category>
		<category><![CDATA[how to save time]]></category>
		<category><![CDATA[top productivity killers]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=559</guid>
		<description><![CDATA[Let&#8217;s be honest, people today are busier than we ever have been. We are in constant communication with people and brands through text, e-mail and social media which really means we&#8217;re never not doing something or talking to someone. This means that none of us really have time to spare, yet we develop habits that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markdenham.com/wp-content/uploads/wasting_time_by_lawlieta-d3dc84y.jpeg"><img class="alignright size-medium wp-image-560" title="wasting_time_by_lawlieta-d3dc84y" src="http://markdenham.com/wp-content/uploads/wasting_time_by_lawlieta-d3dc84y-300x200.jpg" alt="" width="300" height="200" /></a>Let&#8217;s be honest, people today are busier than we ever have been. We are in constant communication with people and brands through text, e-mail and social media which really means we&#8217;re never not doing something or talking to someone. This means that none of us really have time to spare, yet we develop habits that waste our time on a daily basis. The worst part of all? We don&#8217;t even realize we&#8217;re doing it. That stops today! Here&#8217;s what you&#8217;re doing to waste time and how to stop it.</p>
<p><strong>1. You&#8217;re trying to handle all of your administrative work. - </strong>You know what you&#8217;re good at and chances are this isn&#8217;t it. If you spend three hours trying to get some bank statement settled you&#8217;re wasting your time. If this happens on a regular basis, consider hiring the job out to someone else. Your time is best spent doing what you&#8217;re best at.</p>
<p><strong>2. You let the little things build up -</strong> If you can pay a bill or schedule an appointment in a few short minutes than do it! If you put the little things off they will stack up and grow into one master to-do list that will never get done. If you can finish the task in 10 minutes or less go ahead and do it so you don&#8217;t risk forgetting about it later.</p>
<p><strong>3. You&#8217;re a micromanager &#8211; </strong>You spend all of your time watching other people do their jobs instead of doing yours. You hired your employees to take some of the work off of your plate, not to give you more work to do. Let them do their job so you can do yours.</p>
<p><strong>4. You let daily ordeals slow you down &#8211; </strong>You spend all of your time reacting to what&#8217;s happening in the current moment instead of focusing on the future, which is where your attention needs to be. Problems will arise throughout the day that need your attention but not all of them require you to drop everything else immediately. Block out chunks of time to solely focus on big picture projects and actions.</p>
<p><a href="http://www.entrepreneur.com/article/224090?cam=Dev&amp;ctp=Carousel&amp;cdt=2&amp;cdn=224090" target="_blank">Read more. </a></p>
<p>If you&#8217;re looking for more ways to save time check out my recent post on saving time through <a href="http://markdenham.com/making-time-through-smarter-marketing/" target="_blank">Smarter Marketing.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markdenham.com/4-ways-youre-wasting-time-and-how-to-stop-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking Social Productivity [Infographic]</title>
		<link>http://markdenham.com/unlocking-social-productivity-infographic/</link>
		<comments>http://markdenham.com/unlocking-social-productivity-infographic/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:16:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[How To Be More Productive]]></category>
		<category><![CDATA[Social Productivity]]></category>
		<category><![CDATA[how to increase productivity]]></category>
		<category><![CDATA[productivity infographic]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[social productivity]]></category>
		<category><![CDATA[social productivity infographic]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=555</guid>
		<description><![CDATA[There are plenty of people out there who say that social networks and tools slow productivity. There are also a significant number of people who say that these can be used as tools to increase productivity. The infographic below makes a strong case for the latter group&#8217;s perspective. Let me know what you think in [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of people out there who say that social networks and tools slow productivity. There are also a significant number of people who say that these can be used as tools to increase productivity. The infographic below makes a strong case for the latter group&#8217;s perspective. Let me know what you think in the comment box below or on <strong><strong><a href="https://www.facebook.com/pages/Mark-Denham/193141520731868" target="_blank">Facebook</a> </strong>and <strong><a href="http://twitter.com/#!/mark_denham" target="_blank">Twitter</a>.</strong></strong></p>
<p><a href="http://markdenham.com/wp-content/uploads/UnlockingSocialProductivity_50138f20cc4f2.png"><img class="aligncenter size-full wp-image-556" title="UnlockingSocialProductivity_50138f20cc4f2" src="http://markdenham.com/wp-content/uploads/UnlockingSocialProductivity_50138f20cc4f2.png" alt="" width="600" height="1200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markdenham.com/unlocking-social-productivity-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Time Through Smarter Marketing</title>
		<link>http://markdenham.com/making-time-through-smarter-marketing/</link>
		<comments>http://markdenham.com/making-time-through-smarter-marketing/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 16:04:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Saving Time]]></category>
		<category><![CDATA[how to be more efficient in marketing]]></category>
		<category><![CDATA[how to make business more efficient]]></category>
		<category><![CDATA[how to save time]]></category>
		<category><![CDATA[how to save time on marketing]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://markdenham.com/?p=552</guid>
		<description><![CDATA[If you run a business you know that there is no such thing as free time. There&#8217;s always something that needs to be done or at least something you should be doing. At this point we&#8217;ve learned to accept this to be one of the fair prices you pay when becoming an entrepreneur or taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markdenham.com/wp-content/uploads/Screen-shot-2012-07-24-at-11.00.59-AM.png"><img class="alignright size-medium wp-image-553" title="Screen shot 2012-07-24 at 11.00.59 AM" src="http://markdenham.com/wp-content/uploads/Screen-shot-2012-07-24-at-11.00.59-AM-234x300.png" alt="" width="234" height="300" /></a>If you run a business you know that there is no such thing as free time. There&#8217;s always something that needs to be done or at least something you should be doing. At this point we&#8217;ve learned to accept this to be one of the fair prices you pay when becoming an entrepreneur or taking a leadership role. Accepting it, however, doesn&#8217;t mean that we can&#8217;t do something about it.</p>
<p>Marketing is one of the biggest time-suckers in business. If you can find ways to be more efficient without sacrificing any of your effectiveness you will become a hero to business people all over the world. Luckily I put together a list of things that helped me redirect some of my marketing time into other important areas of my business.</p>
<h2>#1. Pay Attention</h2>
<p>Analyze everything you do so you can figure out what works and what doesn&#8217;t. This especially true when it comes to any content you&#8217;re sharing with your customers, whether it be via e-mail or social media. Look closely at the content and the media that your following are engaging with most and make an effort to focus on that moving forward.</p>
<h2>#2. Divide and Conquer</h2>
<p>Instead of blocking out a huge chunk on time for marketing try working in 15-minute chunks. This works for brainstorming your projects and publishing content. Use this short chunk of time to focus on one task like engaging on Twitter or coming up with ideas for your next newsletter.</p>
<h2>#3. Don&#8217;t Talk To Walls</h2>
<p>You don&#8217;t need to be using EVERY social network. Do a little hands-on research to find out which social media channels are popular with your customers and focus your efforts there. You will save a lot of time and yield much better results by focusing on the channels that matter.</p>
<h2>#4.  Recruit Your Fans</h2>
<p>Develop campaigns that encourage your customers and fans to talk about your business in the social space. Don&#8217;t make it seem like an attempt to buy your customers help, but instead make your offers and campaigns worthy of their attention. If you can do that they will want to share you with all of their friends.</p>
<p><a href="http://www.openforum.com/articles/find-extra-time-in-the-day-with-smarter-marketing" target="_blank">Read more here.</a></p>
